Matching Gift Companies
Many employers sponsor matching gifts programs. Your donation can go twice as far with acorporate match! Please help us keep this list current by emailing info@scefkids.org with updates. Thank you for your support!
| 3M Corporation | LandAmerica Financial Group, Inc. |
| Abbott Laboratories Fund | Lee Technologies Service, Inc. |
| Adobe Systems Incorporated | Legacy Marketing Group |
| Abgenix | Lennox International |
| Accenture | Levi Strauss |
| The ACE INA Foundation | LexisNexis |
| Acxiom Digital | Lithotype Company |
| Adaptec, Inc. | Lockheed Martin |
| ADC Foundation | Logitech |
| Adobe Systems Incorporated | L.S. Trucking |
| Aetna | Lubrizol Foundation, The |
| Air Products and Chemicals, Inc. | Macromedia |
| Alaska Airlines | Macworld Communications, Inc. |
| Alliance Bernstein | Marriott San Mateo |
| Allstate | Massachusetts Mutual Life Insurance Company |
| Altria | Mattel Children’s Foundation |
| AMD – Advanced Micro Devices | Mattson Technology |
| American Century Investments | Mayfield Fund |
| American Express Corporation | McAfee |
| American International Group, Inc. | McGraw-Hill Companies, Inc. |
| American Prototype Inc. | Meadows Foundation, The |
| Ameriprise Financial | Medtronic Foundation |
| Amgen Foundation | Mellon Gift Matching Program |
| Anchor Brewing Company | Merck Partnership for Giving |
| AOL | Merrill Lynch |
| APL Limited | Millipore |
| APPLE | Microsoft Giving Program |
| Applera Corporation | Monsanto Fund |
| Applied Biosystems | MONY Life Insurance Company |
| Applied Materials | Moody’s Foundation, The |
| Arch Insurance Group | Morgan Stanley |
| Argonaut Group, Inc. | Morrison & Foerster |
| AT&T | Motorola |
| Autodesk, Inc. | Murphy Oil Corporation |
| Automatic Data Processing, Inc. | National Semiconductor |
| AVAYA | NCR |
| Axa Corporation | NEC Electronics America Inc. |
| Bank of America | Neiman Marcus Group |
| Bank of the West | Network Associates |
| BillMatrix Corporation | New England Financial |
| Bituminous Insurance Companies | New York Life Insurance Company |
| Birkenstock Footprint Sandals, Inc. | Nike |
| Boeing Gift Matching Program | Nikon Precision Inc. |
| Booz Allen Hamilton | Nissan |
| BP Amoco | Nokia |
| Brink’s Home Security, Inc. | Nordstrom Corporation |
| Business Wire | Northern Trust Company |
| Butler Manufacturing Company | Northrup Grumman |
| Cadence Design System, Inc. | Northwestern Mutual Foundation |
| California HealthCare Foundation | Novartis |
| California Wellness | Novellus Systems |
| Capital Group Companies | Office Depot |
| CA Technologies | Olin Corporation |
| CARMAX | Oracle Corporation |
| Charles Schwab Corp. Foundation | Palm, Inc. |
| Chevron Texaco | PC World Communications |
| CIGNA | PepsiCo |
| Cisco Foundation | Pfizer Foundation |
| Citigroup / CitiBank | PG&E Matching Gifts Program |
| The Clorox Company | Philip Morris Companies Inc. |
| CNA Insurance Company | Philips Electronics |
| Coca-Cola | Phillips Medical Systems |
| Colgate-Palmolive Company | Phillips Van Heussen |
| Cooper Industries | PIER 39 |
| Cornerstone Research, Inc | Prudential Financial |
| Corning Incorporated | The Prudential Foundation Matching Gifts |
| Dannon Company | Quaker Oats |
| The David and Lucile Packard Foundation | Qualcomm Inc. |
| Dell Direct Giving Campaign | Quest Diagnostic |
| Delta Airlines | Rambus, Inc. |
| Delta Dental | Radio Shack/Tandy |
| Del Monte Foods | RBC Dain Rauscher |
| Deluxe Corporation | Recreational Equipment Inc. |
| DemamdTec | Reuters |
| Deutsche Bank Americas | Robert Half International |
| Dolby Laboratories | Roche Molecular Systems |
| Donnelley & Sons Company | Roche Pharmaceuticals |
| Dreyers Ice Cream | Rockwell Collins |
| Dun & Bradstreet | Rosendin Electric, Inc. |
| Duty Free Shoppers Group Ltd. (DFS) | Rosewood Foundation, The |
| eBay Foundation | R. R. Donnelley |
| Ecolab, Inc. | Sabre Holdings |
| Electronic Arts Inc. | Safeco |
| Eli Lilly and Company | Saint-Gobain Corp |
| Emerson Electric Company | Salesforce.com Foundation |
| Enviromental Chemical Corporation | Sallie Mae Fund, The |
| EOG Resources, Inc. | San Jose Mercury News |
| Epocrates Inc. | SAP Matching Gift Program |
| Ericsson Inc. | SBC |
| Esurance | Sephora |
| Exxon Mobil | Shaklee Corporation |
| Fair, Isaac & Company, Inc. | Sherwin Williams |
| Fannie Mae | Siemens |
| Federated Department Stores Foundation (Macy’s) | Simpson Manufacturing Co., Inc |
| First Data Corporation | Sony Computer Entertainment America Inc. |
| Fluor Corporation | Sprint |
| Franklin Templeton Investments | SPX Corporation |
| Fremont Group | Square D |
| Gap Foundation | Starbucks |
| Gartner | State Farm Companies |
| GATX | Steelcase |
| General Electric Corporation | Sun Microsystems |
| General Mills | Susquehanna Partners, G.P. |
| Georgia-Pacific Corporation | Symantec |
| Genentech Employee Giving Program | Synopsis |
| GlaxoSmithKline | Tektronix |
| GMAC RFC | Telcordia Technologies |
| Goldman Sachs | Temple-Inland |
| Google Matching Gifts Program | Tenet Healthcare |
| Grainger, Inc. | Texas Instruments |
| Hancock Financial Services, Inc. | Textron |
| Harley-Davidson Financial Services | TIBCO Software Inc. |
| Harrah’s Entertaiment | Time Warner |
| Harris Bank | Tomkins Corporation, The |
| Health Strategies Group, Inc. | Toyota Motor Corp. |
| Hitachi | Trammell Crow |
| Home Depot | Tyco Electronics |
| Honeywell | U.S. Bancorp |
| Houghton Mifflin Company | UBS Realty Investors LLC |
| Hyperion Solutions Corporation | Unilever United States, Inc. |
| The IAC Foundation, Inc., | Union Pacific Corporation |
| IBM Corporation | Union Pacific Railroad |
| IFF Foundation, The | United Technologies Corporation |
| IKON Office Solutions | Union Bank of California |
| Intel | United Business Media LLC |
| International Data Group, Inc. | United Technologies |
| ING Foundation | UnumProvident Corporation |
| Intuit Foundation | UPS Foundation |
| IBM Corporation | Varian Medical |
| Janus | Verizon |
| JK Group Inc. | VMWare |
| John Hancock | Visa International |
| Jones Lang LaSalle | Wachovia |
| Jostens | Walmart |
| J.P. Morgan Chase | Washington Mutual |
| Johnson & Johnson Family of Companies | Waters Corporation |
| Juniper Networks’ Company | Wells Fargo Foundation |
| Kaiser Permanente | Wellpoint |
| Kellogg’s | West Group |
| KGO | Western Payments Alliance |
| Kochis Fitz | Wiley & Sons Inc., John |
| Kaplan Inc. | Working Assets |
| Kemper Insurance Companies | Wyeth Pharmaceuticals |
| Kimberly-Clark | Xilinx Community Fund |
| Lam Research Corporation | Yahoo!Inc |
| LandAmerica Foundation | YUM! Brands |
